| Date | Topic | Lecturer | Slides | Readings | Assignments |
|---|---|---|---|---|---|
| 1/9 | Internet design principles and protocols | Ian Foster | ppt pdf | html | html |
| 1/16 | Internetworking, transport, routing | Ian Foster | ppt pdf | html | html |
| 1/23 | Mapping the Internet and Other Networks | Ian Foster | ppt pdf | ||
| 1/30 | Security | with guest lecturer: Gene Spafford | ppt pdf | ||
| 2/6 | P2P technologies and applications (plus midterm) | Matei Ripeanu | ppt1, ppt2, ppt3 | html | |
| 2/13 | Optical networks | Charlie Catlett | |||
| 2/20* | Network operations | Greg Jackson | html (w/
frame) html (w/o frame) |
||
| 2/27 | Web and Grid Services | Ian Foster | |||
| 3/6* | Advanced applications | with guest lecturer: Terry Disz, Mike Wilde | |||
| 3/13 | Final Exam |
* Ian Foster is out of town on these dates.