Spring 1999 - CS222 grades

Here is an audit of the grades for Com Sci 222. There were only 3 students enrolled in Com Sci 322, so I'm not posting those scores publicly. The homework scores include late penalties. The total is scaled to 100. Please report any errors in recording or addition immediately. I assigned letter grades as follows:

A
87-100
A-
80-86
B+
75-79
B
63-74
B-
55-62
C+
50-54
C
40-49
C-
30-39
In one case, I raised a grade slightly because I thought that the numerical score did not indicate the quality of the work.

Id Hw1 Hw2 Hw3 Hw4 Hw5 Pr1 Pr2 Pr3 Pr4 midterm final Partic 222 total GRADE
ACE 80 170 65 70 75 40 40 40 40 40 60 60 100 A
896908 32 133 66 36 0 25 19 23 10 41 28 4 52 C+
890860 76 170 52 61 0 40 25 32 35 56 52 10 82 A-
896933 54 158 38 0 28 40 21 18 15 26 48 10 69 B
896996 80 167 63 57 64 40 40 44 25 52 45 8 82 A-
891590 59 0 48 15 62 31       36 19 0 33 C-
901673 53 148 33 8 0 31       40 29 3 44 C
897742 71 170 49 67 56 40 37 27 37 56 52 12 88 A
897309 67 147 48 60 66 31 23 33 19 46 19 9 65 B
901836 78 165 63 52 41 35 14 30 36 42 33 4 66 B
897438 78 165 22 31 38 13   34 6 24 21 8 49 C
897389 75 140 66 44 40 38 30 35 36 47 39 10 76 B+
890907 49 157 70 58 0 40 38 36 38 49 39 0 66 B
885836 62 166 22 23 62 8   34 7 32 22 9 52 C+
901469 80 170 68 58 55 40 38 31 33 40 47 15 88 A
891544 59 0 0 47 45 33 40 7 23 42 48 0 52 B-
897734 77 170 65 63 67 25 33 36 28 54 54 13 89 A
901846 72 152 49 43 55 39 30 29 32 28 52 11 82 A-
896794 67 148 25 53 54   29 33 30 42 27 9 63 B
897607 45 99 10 12 42   18 8 7 39 24 3 40 C
890816 56 159 55 62 66 38 40 37 19 54 46 12 83 A-
897596 76 170 0 65 55 39 29   20 53 40 0 63 B
891491 63 155 57 32 52 31 28 36 29 50 39 7 72 B
890673 58 92 44 42 66 41 28     41 23 0 47 C
891605 35 68 33 6 52 35 30 25 23 29 46 1 56 B-

Last Updated on 3/24/99
By odonnell@cs.uchicago.edu